Property Attributes
- ID#10193169
- TypeSingle Family
- Listing Status Coming Soon
- CountyLincoln
- CityLincolnton
- NeighborhoodTo Be Added
- Zip28092
- StyleGeorgian
- Year Built1909
- Price$ 419,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3800
- Lot Size0.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
THIS TURN OF CENTURY GEM CAN BE YOUR DREAM.INSIDE BEAUTIFUL OAK FLOORS SET THE STAGE. HOME IN MOVE IN CONDITION BUT COULD USE UPDATES TO YOUR PERSONAL DESIRES AND TASTES.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln - S Ray Lowder Elementary Elementary School | Lincoln - East Lincoln Middle Middle School | Lincoln - Lincolnton High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $419,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,Exhaust Fan,Heat Pump |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Phone Available,Phone Connected |
| Roof | Asphalt,Metal |
| Appliances | Built-In Electric Oven,Built-In Range,Dishwasher,Disposal |
| Zoning | R-10 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Georgian |
| Construction Materials | Vinyl Siding |
| Year Built | 1909 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Historical Area,Sidewalks,Street Lights |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | To Be Added |
| Garage Y/N | true |
| Other Structures | Garage(s),Other |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | JUST A BLOCK OVER FROM MAIN STREET NEAR POLICE STATION IN DOWNTOWN LINCOLNTON.THERE HAVE BEEN A LOT OF 100YEAR OLD 2 STORY HOMES RESTORED IN THIS AREA. |
| High School | Lincoln - Lincolnton High |
| City | Lincolnton |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11630.52 |
| Carport Y/N | false |
| Elementary School | Lincoln - S Ray Lowder Elementary |
| Tax Annual Amount | 4526.78 |
| Middle/Junior High School | Lincoln - East Lincoln Middle |
| Structure Type | House,Site Built |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bar,Bathtub/Shower Combination,Bookcases,Breakfast Bar,Butler's Pantry,Entrance Foyer,High Speed Internet,Pantry,Recessed Lighting |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Common Walls | No One Above |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3800 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Laundry Room,Lower Level,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Private Entrance,Private Yard,Rain Gutters,Storage,Other |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Full,Perimeter,Privacy |
| Parking Features | Concrete,Driveway,Garage Faces Front |
| Lot Features | Back Yard,City Lot,Front Yard,Garden,Hardwood Trees,Interior Lot,Landscaped,Open Lot,Views,None |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Block,Permanent,Pillar/Post/Pier,See Remarks,Crawlspace |
| Spa | false |
| Building Area Total | 3800 |
| Lot Dimensions | 75 X 145 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Canopy MLS® Copyright ©2026 All rights reserved.
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 11:44 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Choice Residential Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless